| Feature | Details |
|---|---|
| Processor Model | AMD Ryzen 5 5600 |
| Architecture | Zen 3 |
| Cores / Threads | 6 Cores / 12 Threads |
| Base Clock | 3.5 GHz |
| Max Boost Clock | Up to 4.4 GHz |
| Cache | 35MB Total Cache (3MB L2 + 32MB L3) |
| Socket | AM4 |
| TDP | 65W |
| Integrated Graphics | No Integrated Graphics (Requires Dedicated GPU) |
| Cooler Support | Compatible with AMD AM4 Coolers |
The ASUS Prime 750W Gold is a high-performance power supply unit (PSU) designed for gamers and PC builders. With an 80+ Gold certification, it offers exceptional energy efficiency, reliable power delivery, and stable performance for demanding systems. Featuring a fully modular design, high-quality components, and advanced thermal management, this PSU ensures a smooth and efficient operation for your PC setup. Ideal for mid- to high-end builds, the ASUS Prime 750W Gold provides peace of mind with its robust protection features and durable construction.
The ASUS ROG Thor 1000P2 Gaming Power Supply Unit is a premium PSU designed for high-end gaming PCs and enthusiasts. With a robust 1000W capacity and 80 Plus Platinum certification, it delivers top-tier efficiency and stable power for demanding systems. The ROG Thor features advanced components, including a fully modular cable design for easy management, and a built-in OLED display that shows real-time power usage. Its superior cooling system with a 135mm Axial-tech fan ensures quiet and efficient performance. Ideal for extreme gaming setups, the ROG Thor 1000P2 combines cutting-edge technology with premium aesthetics, providing both performance and style.
MSI MAG A1250GL PCIe 5.0 1250W PSU delivers next-gen power efficiency with 80+ Gold certification and a fully modular design.
MSI MAG A750BN PCIe 5.0 750W Power Supply offers reliable and efficient power delivery for your gaming rig. Key features include:
| Cooler Master Elite NEX W700 – 700W 80+ Certified Power Supply | |
|---|---|
| Brand | Cooler Master |
| Model | Elite NEX W700 |
| Power Output | 700W Continuous Power |
| Efficiency Rating | 80+ Certified (Standard Efficiency) |
| Form Factor | ATX Standard Power Supply |
| Cable Design | Semi‑Modular / Non‑Modular (Model Dependent) |
| Cooling | 120mm Quiet Fan |
| Protection Features | OVP, OCP, OPP, OTP, SCP |
| Best For | Mid‑Range Gaming PCs, Home & Office Systems |
| Cooler Master Elite NEX W700 – 700W 80+ Certified Power Supply | |
|---|---|
| Brand | Cooler Master |
| Model | Elite NEX W700 |
| Power Output | 700W Continuous Power |
| Efficiency Rating | 80+ Certified (Standard Efficiency) |
| Form Factor | ATX Standard Power Supply |
| Cable Design | Semi‑Modular / Non‑Modular (Model Dependent) |
| Cooling | 120mm Quiet Fan |
| Protection Features | OVP, OCP, OPP, OTP, SCP |
| Best For | Mid‑Range Gaming PCs, Home & Office Systems |
| Cooler Master Elite NEX W700 – 700W 80+ Certified Power Supply | |
|---|---|
| Brand | Cooler Master |
| Model | Elite NEX W700 |
| Power Output | 700W Continuous Power |
| Efficiency Rating | 80+ Certified (Standard Efficiency) |
| Form Factor | ATX Standard Power Supply |
| Cable Design | Semi‑Modular / Non‑Modular (Model Dependent) |
| Cooling | 120mm Quiet Fan |
| Protection Features | OVP, OCP, OPP, OTP, SCP |
| Best For | Mid‑Range Gaming PCs, Home & Office Systems |
| Cooler Master Elite NEX W700 – 700W 80+ Certified Power Supply | |
|---|---|
| Brand | Cooler Master |
| Model | Elite NEX W700 |
| Power Output | 700W Continuous Power |
| Efficiency Rating | 80+ Certified (Standard Efficiency) |
| Form Factor | ATX Standard Power Supply |
| Cable Design | Semi‑Modular / Non‑Modular (Model Dependent) |
| Cooling | 120mm Quiet Fan |
| Protection Features | OVP, OCP, OPP, OTP, SCP |
| Best For | Mid‑Range Gaming PCs, Home & Office Systems |
| Cooler Master Elite NEX W700 – 700W 80+ Certified Power Supply | |
|---|---|
| Brand | Cooler Master |
| Model | Elite NEX W700 |
| Power Output | 700W Continuous Power |
| Efficiency Rating | 80+ Certified (Standard Efficiency) |
| Form Factor | ATX Standard Power Supply |
| Cable Design | Semi‑Modular / Non‑Modular (Model Dependent) |
| Cooling | 120mm Quiet Fan |
| Protection Features | OVP, OCP, OPP, OTP, SCP |
| Best For | Mid‑Range Gaming PCs, Home & Office Systems |
The Cooler Master MPE-7501-AFAAG-3EU 750W Power Supply combines reliable power output with 80+ Bronze certification for energy efficiency. Engineered for quiet operation and efficient cooling, it offers robust performance and built-in protection features, making it a great choice for mid-range gaming and performance PC builds.
The Cooler Master MPE-8501-AFAAG-3EU 850W Power Supply offers reliable power with 80+ Bronze certification, ensuring efficient energy use. Built for quiet and efficient cooling, it is equipped with high-quality components and advanced protection features, making it an ideal choice for mid-range to high-performance PC builds.